CD Rates

Member FDIC

Annual Percentage Yield as of

Certificate of Deposit Interest Rate Annual Percentage Yield Minimum Opening Deposit Minimum Balance to Earn APY*
3 Month Time Deposit & IRA 0.10% 0.10% $500.00 $500.00
6 Month Time Deposit & IRA 4.17% 4.25% $500.00 $500.00
9 Month Time Deposit & IRA 4.51% 4.60% $500.00 $500.00
1 Year Time Deposit & IRA 0.20% 0.20% $500.00 $500.00
18 Month Time Deposit & IRA 3.54% 3.60% $500.00 $500.00
2 Year Time Deposit & IRA 2.96% 3.00% $500.00 $500.00
3 Year Time Deposit & IRA 2.23% 2.25% $500.00 $500.00
4 Year Time Deposit & IRA 1.74% 1.75% $500.00 $500.00
5 Year Time Deposit & IRA 1.49% 1.50% $500.00 $500.00

*APY=Annual Percentage Yield. We use the daily balance method to calculate interest on your account. This method applies a daily periodic rate to the principal in the account each day. A withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. Rates are subject to change without notice.